[quote author="morekaos"]Where do you think this one goes out the door at? The owners are incrementally, excruciatingly moving the price lower every other week. This is like a slow, back wards auction. Where will the gavel drop?
http://www.redfin.com/CA/Long-Beach/296-Monrovia-Ave-90803/home/7596863
Dec 02, 2009 Price Changed $879,999 -- SoCalMLS #P696687
Nov 17, 2009 Price Changed $890,000 -- SoCalMLS #P696687
Nov 12, 2009 Price Changed $892,500 -- SoCalMLS #P696687
Nov 09, 2009 Price Changed $895,000 -- SoCalMLS #P696687
Oct 27, 2009 Price Changed $895,999 -- SoCalMLS #P696687
Oct 19, 2009 Price Changed $915,000 -- SoCalMLS #P696687
Oct 15, 2009 Price Changed $924,900 -- SoCalMLS #P696687
Oct 12, 2009 Price Changed $949,900 -- SoCalMLS #P696687
Sep 17, 2009 Price Changed $975,000 -- SoCalMLS #P696687
Sep 09, 2009 Price Changed $995,000 -- SoCalMLS #P696687
Jul 24, 2009 Listed $1,055,000 -- SoCalMLS #P696687
[/quote]
My guess would be $725k-$750k assuming they have enough equity to go that low. <!-- s
-->
<!-- s
-->