awgee_IHB
New member
From DataQuick via Lansner's blog:
Price vs. 07 # of sales vs. 07
Irvine 92602 $477,250 -29.3% 10 -37.5%
Irvine 92603 $768,500 -15.5% 21 -4.5%
Irvine 92604 $470,000 -28.6% 13 -13.3%
Irvine 92606 $550,000 -33.7% 12 -52.0%
Irvine 92612 $424,818 +12.4% 15 -6.3%
Irvine 92614 $422,500 -9.6% 10 +25.0%
Irvine 92618 $635,000 -5.6% 22 -45.0%
Irvine 92620 $676,000 -6.1% 49 +48.5%
Unless I am reading this wrong, it appears there is only one Irvine zip which does not show a decrease in prices.
Price vs. 07 # of sales vs. 07
Irvine 92602 $477,250 -29.3% 10 -37.5%
Irvine 92603 $768,500 -15.5% 21 -4.5%
Irvine 92604 $470,000 -28.6% 13 -13.3%
Irvine 92606 $550,000 -33.7% 12 -52.0%
Irvine 92612 $424,818 +12.4% 15 -6.3%
Irvine 92614 $422,500 -9.6% 10 +25.0%
Irvine 92618 $635,000 -5.6% 22 -45.0%
Irvine 92620 $676,000 -6.1% 49 +48.5%
Unless I am reading this wrong, it appears there is only one Irvine zip which does not show a decrease in prices.