<p>1446 EAST BURTON STREET,
Anaheim, CA 92805
</p>
<p>Bedrooms: 3
Full Baths: 2
Partial Baths: 0
Square Feet: 2,005
Lot Size: 7,020 Sq. Ft.
Year Built: 1947
Listing Date: 10/08/07
On Market: 100 days
Type: SFR
Status: ACTIVE
MLS #: S508870
</p>
<p>Price Reduced: 10/17/07 -- $600,000 to $579,000
Price Reduced: 10/25/07 -- $579,000 to $564,000
Price Reduced: 10/31/07 -- $564,000 to $549,000
Price Reduced: 11/07/07 -- $549,000 to $529,000
Price Reduced: 11/14/07 -- $529,000 to $514,000
Price Reduced: 11/21/07 -- $514,000 to $504,000
Price Reduced: 11/28/07 -- $504,000 to $494,000
Price Reduced: 12/06/07 -- $494,000 to $484,000
Price Reduced: 12/13/07 -- $484,000 to $474,000
Price Reduced: 12/21/07 -- $474,000 to $464,000
Price Reduced: 12/27/07 -- $464,000 to $454,000
Price Reduced: 01/04/08 -- $454,000 to $444,000
Price Reduced: 01/10/08 -- $444,000 to $434,000
</p>
<p><img alt="" src="http://i-0.rfimg.us/photo/46/bigphoto/870/S508870_0.jpg" /> </p>
<p><a href="http://www.redfin.com/stingray/do/printable-listing?listing-id=1204135">http://www.redfin.com/stingray/do/printable-listing?listing-id=1204135</a></p>
<p>http://www.ziprealty.com/buy_a_home/logged_in/search/home_detail.jsp?listing_num=S508870&page=1&property_type=SFR&mls=mls_so_cal&cKey=kqlclz56&source=SOCALMLS</p>