[quote author="cactusfan" date=1244662401][quote author="cactusfan" date=1244063799]I was looking at the lot 33 Needle Grass, and the downward movement in the last month has been pretty dramatic:
Jun 02, 2009 Price Changed $1,575,000 -- SoCalMLS #U9000409
May 26, 2009 Price Changed $1,695,000 -- SoCalMLS #U9000409
May 14, 2009 Price Changed $1,765,000 -- SoCalMLS #U9000409
May 03, 2009 Price Changed $1,775,000 -- SoCalMLS #U9000409
Apr 27, 2009 Price Changed $1,825,000 -- SoCalMLS #U9000409
Apr 07, 2009 Price Changed $1,850,000 -- SoCalMLS #U9000409
Mar 16, 2009 Price Changed $1,950,000 -- SoCalMLS #U9000409
Mar 04, 2009 Price Changed $1,850,000 -- SoCalMLS #U9000409
Feb 21, 2009 Price Changed $1,895,000 -- SoCalMLS #U9000409
Jan 23, 2009 Listed $1,950,000 -- SoCalMLS #U9000409
from the tax records, it seems like the lot was originally sold for more than 2.1 M. This was one of the later lots to come onto the market, so I guess they must have bought at the peak of the market. But nearly 400,000 decrease in five months? Any idea what a reaonable price for this property would be? Thanks!</blockquote>
This lot has gone off the market! anyone know if it was sold? thanks!</blockquote>
Not yet, it shows as PENDING on MLS.