[quote author="NewportSkipper" date=1252977129]Here's someplace you might be familiar with, trrenter:
Turtle Rock - Sierra streets 2009 sales:
19491 Sierra Soto Rd? 1,615 $809,250 $501
19511 Sierra Santo Rd? 1,836 $865,000 $471
5421 Sierra Verde Rd? 1,572 $825,000 $525
19262 Sierra Inez Rd? 2,020 $855,000 $423
19451 Sierra Santo Rd? 2,043 $850,000 $416
19442 Sierra Mia Rd? 1,637 $875,000 $535
19481 Sierra Santo Rd? 2,044 $882,500 $432
19422 Sierra Chula Rd? 2,016 $900,000 $446
19141 Sierra Maria? 2,300 $939,900 $409
19531 sierra soto? 2,020 $880,000 $436
6262 Sierra Palos? 2,459 $1,113,000 $453
19125 Sierra Majorca Rd? 3,336 $1,350,000 $405
Average price per square foot = $454
Turtle Rock - Sierra streets 2008 sales:
6302 Sierra Elena Rd? 1,830 $780,000 $426
6161 Sierra Bravo? 1,580 $780,000 $494
5772 Sierra Casa? 1,650 $839,000 $508
5302 Sierra Roja Rd? 1,717 $820,000 $478
19262 Sierra Cadiz Rd? 1,549 $825,000 $533
5841 Sierra Cielo Rd? 2,107 $880,000 $418
6022 Sierra Siena Rd? 2,033 $920,000 $453
19261 Sierra Gerona? 1,717 $979,000 $570
19221 Sierra Gerona Rd? 2,261 $941,500 $416
19532 Sierra Raton Rd? 2,400 $965,000 $402
6141 Sierra Bravo? 3,800 $1,455,000 $383
Average price per square foot = $462</blockquote>
19501 Sierra Soto 2,500 sqft Asking price 969k - $388 per sq ft. on redfin 129 days
19502 Seirra Soto 2,519 sqft Asking price 975k - $387 per sq ft. on redfin 57 days
6002 Sierra Siena Rd 2516 Asking price $1,069,000 $425 per sq ft on redfin 62 days
1941 Sierra Noche Rd 3216 sqft Asking price 999k $411 per sq ft on redfin 96 days.
You should run out to this neighborhood and let these people know they severly undercutting what todays market will bear.
That idiot on 19501 Sierra Soto should raise his asking price to $501 per sq ft like his neighbor at 19491 got and that should make it sell immediatly. That dope has been on redfin for 129 days because he is priced $113 per sq ft to low.