PaperBoyNc had started following thread to talk about Irvine school rankings last year:
Pretty much coincides with appreciation
http://www.talkirvine.com/index.php/topic,14729.msg296323.html#msg296323
That time, Portola High wasn't there; so, it doesn't have rankings for it.
Elementary Students Math English Average
Stonegate 625 86 89 87.5
Vista Verde 641 83 90 86.5
Turtle Rock 557 86 86 86
Canyon View 501 81 85 83
Portola Springs 276 81 85 83
Santiago Hills 398 84 82 83
Stone Creek 373 80 82 81
Bonita Canyon 316 78 83 80.5
Brywood 378 81 78 79.5
Hicks Canyon 414 79 79 79
Alderwood 483 75 82 78.5
Deerfield 376 78 79 78.5
Westpark 448 78 79 78.5
Meadow Park 409 74 82 78
Eastshore 407 75 80 77.5
Myford 392 74 79 76.5
Cypress Village 411 74 76 75
Plaza Vista 598 76 73 74.5
Woodbury 605 73 76 74.5
Northwood 454 68 75 71.5
Oak Creek 492 69 73 71
College Park 463 71 69 70
University Park 323 66 63 64.5
Greentree 312 61 67 64
Springbrook 358 62 66 64
Culverdale 431 55 55 55
Middle Students Math English Average
Rancho San Joaquin 865 84 83 83.5
Jeffrey Trail 1003 82 84 83
Orchard Hills 1148 78 84 81
Sierra Vista 848 80 81 80.5
Lakeside 640 75 83 79
Venado 650 74 77 75.5
South Lake 689 72 73 72.5
High School Students Math English Average
Northwood 521 82 86 84
University 605 74 79 76.5
Woodbridge 562 70 80 75
Irvine 471 66 79 72.5