freedomCM_IHB
New member
I actually researched income distribution last week.
7% of Irvine households were in the $200k+ category in 2002
INCOME AND BENEFITS
(IN 2002 INFLATION-ADJUSTED DOLLARS)
orange county % of total costa mesa % of total irvine % of total HB % of total
Total households 957,490 37559 47988 71584
Less than $10,000 46,545 4.9 686 1.8 154 0.3 632 0.9
$10,000 to $14,999 37,627 3.9 1,727 4.6 1,522 3.2 2,277 3.2
$15,000 to $24,999 90,394 9.4 3,966 10.6 3,015 6.3 5,413 7.6
$25,000 to $34,999 97,803 10.2 4,437 11.8 3,315 6.9 6,334 8.8
$35,000 to $49,999 141,801 14.8 6,742 18.0 5,893 12.3 10,058 14.1
$50,000 to $74,999 182,154 19.0 8,834 23.5 9,406 19.6 15,855 22.1
$75,000 to $99,999 131,964 13.8 4,887 13.0 8,169 17.0 11,507 16.1
$100,000 to $149,999 126,497 13.2 4,020 10.7 9,262 19.3 11,997 16.8
$150,000 to $199,999 54,526 5.7 1,231 3.3 3,871 8.1 3,854 5.4
$200,000 or more 48,179 5.0 1,029 2.7 3,381 7.0 3,657 5.1
Median household income (dollars) 57,830 $50,732 $72,057 $64,824
Mean household income (dollars) 76,989 $39,207 $51,144 $73,874
sorry for the lousy formatting. excel doesn't love me.
7% of Irvine households were in the $200k+ category in 2002
INCOME AND BENEFITS
(IN 2002 INFLATION-ADJUSTED DOLLARS)
orange county % of total costa mesa % of total irvine % of total HB % of total
Total households 957,490 37559 47988 71584
Less than $10,000 46,545 4.9 686 1.8 154 0.3 632 0.9
$10,000 to $14,999 37,627 3.9 1,727 4.6 1,522 3.2 2,277 3.2
$15,000 to $24,999 90,394 9.4 3,966 10.6 3,015 6.3 5,413 7.6
$25,000 to $34,999 97,803 10.2 4,437 11.8 3,315 6.9 6,334 8.8
$35,000 to $49,999 141,801 14.8 6,742 18.0 5,893 12.3 10,058 14.1
$50,000 to $74,999 182,154 19.0 8,834 23.5 9,406 19.6 15,855 22.1
$75,000 to $99,999 131,964 13.8 4,887 13.0 8,169 17.0 11,507 16.1
$100,000 to $149,999 126,497 13.2 4,020 10.7 9,262 19.3 11,997 16.8
$150,000 to $199,999 54,526 5.7 1,231 3.3 3,871 8.1 3,854 5.4
$200,000 or more 48,179 5.0 1,029 2.7 3,381 7.0 3,657 5.1
Median household income (dollars) 57,830 $50,732 $72,057 $64,824
Mean household income (dollars) 76,989 $39,207 $51,144 $73,874
sorry for the lousy formatting. excel doesn't love me.