IrvineRenter_IHB
New member
57% off in San Juan Capistrano.
This is a 2001 rollback.
<a href="http://www.redfin.com/CA/San-Juan-Capistrano/29425-Avocado-Ln-92675/home/4906112">29425 Avocado Ln San Juan Capistrano, CA 92675</a>
Price: $275,000
Date Event Price Appreciation Source
Dec 22, 2008 Price Changed $275,000 -- SoCalMLS #S532153
Nov 21, 2008 Price Changed $299,900 -- SoCalMLS #S532153
Nov 05, 2008 Price Changed $319,900 -- SoCalMLS #S532153
Oct 27, 2008 Price Changed $329,900 -- SoCalMLS #S532153
Oct 15, 2008 Price Changed $330,000 -- SoCalMLS #S532153
Oct 07, 2008 Price Changed $344,000 -- SoCalMLS #S532153
Sep 21, 2008 Price Changed $369,900 -- SoCalMLS #S532153
Aug 27, 2008 Price Changed $379,000 -- SoCalMLS #S532153
May 11, 2008 Listed $399,000 -- SoCalMLS #S532153
<strong>Apr 26, 2006 Sold $640,000 18.5%/yr Public Records</strong>
Mar 22, 2001 Sold $270,000 5.0%/yr Public Records
Apr 28, 1992 Sold $175,000 -- Public Records
This is a 2001 rollback.
<a href="http://www.redfin.com/CA/San-Juan-Capistrano/29425-Avocado-Ln-92675/home/4906112">29425 Avocado Ln San Juan Capistrano, CA 92675</a>
Price: $275,000
Date Event Price Appreciation Source
Dec 22, 2008 Price Changed $275,000 -- SoCalMLS #S532153
Nov 21, 2008 Price Changed $299,900 -- SoCalMLS #S532153
Nov 05, 2008 Price Changed $319,900 -- SoCalMLS #S532153
Oct 27, 2008 Price Changed $329,900 -- SoCalMLS #S532153
Oct 15, 2008 Price Changed $330,000 -- SoCalMLS #S532153
Oct 07, 2008 Price Changed $344,000 -- SoCalMLS #S532153
Sep 21, 2008 Price Changed $369,900 -- SoCalMLS #S532153
Aug 27, 2008 Price Changed $379,000 -- SoCalMLS #S532153
May 11, 2008 Listed $399,000 -- SoCalMLS #S532153
<strong>Apr 26, 2006 Sold $640,000 18.5%/yr Public Records</strong>
Mar 22, 2001 Sold $270,000 5.0%/yr Public Records
Apr 28, 1992 Sold $175,000 -- Public Records