suckers_IHB
New member
I have been tracking homes on Redfin to see where the market is going and when to jump in.
Recently ,I have seen a few homes raise their prices. But this home top all of it. I don't understand...$6000 price increase? what the h3ll????
http://www.redfin.com/CA/Lake-Forest/24132-Ankerton-Dr-92630/home/4832138?utm_source=myredfin&utm_medium=email&utm_campaign=listings_update&utm_nooverride=1
<strong>Property History
Date Event Price Appreciation Source</strong>
Nov 05, 2008 Price Changed $425,000 -- SoCalMLS #L24714
Nov 03, 2008 Relisted -- -- SoCalMLS #L24714
Oct 27, 2008 Off Redfin -- -- SoCalMLS #L24714
Aug 15, 2008 Price Changed $419,000 -- SoCalMLS #L24714
Aug 04, 2008 Price Changed $424,000 -- SoCalMLS #L24714
Apr 22, 2008 Price Changed $469,000 -- SoCalMLS #L24714
Apr 15, 2008 Price Changed $475,000 -- SoCalMLS #L24714
Mar 25, 2008 Price Changed $499,000 -- SoCalMLS #L24714
Mar 19, 2008 Price Changed $519,000 -- SoCalMLS #L24714
Feb 09, 2008 Price Changed $534,000 -- SoCalMLS #L24714
Jan 25, 2008 Price Changed $544,000 -- SoCalMLS #L24714
Jan 19, 2008 Price Changed $554,900 -- SoCalMLS #L24714
Jan 13, 2008 Price Changed $559,000 -- SoCalMLS #L24714
Jan 05, 2008 Price Changed $564,000 -- SoCalMLS #L24714
Dec 27, 2007 Price Changed $569,000 -- SoCalMLS #L24714
Dec 15, 2007 Price Changed $587,500 -- SoCalMLS #L24714
Dec 06, 2007 Price Changed $589,000 -- SoCalMLS #L24714
Nov 28, 2007 Price Changed $593,888 -- SoCalMLS #L24714
Nov 24, 2007 Price Changed $598,888 -- SoCalMLS #L24714
Nov 17, 2007 Price Changed $599,000 -- SoCalMLS #L24714
Nov 04, 2007 Price Changed $618,888 -- SoCalMLS #L24714
Oct 26, 2007 Listed $619,000 -- SoCalMLS #L24714
Jun 20, 2007 Sold $585,000 5.9%/yr Public Records
May 08, 2007 Price Changed * -- Inactive SoCalMLS #1
Mar 22, 2007 Price Changed * -- Inactive SoCalMLS #1
Mar 05, 2007 Listed * -- Inactive SoCalMLS #1
Sep 11, 1989 Sold $212,000 -- Public Records
Recently ,I have seen a few homes raise their prices. But this home top all of it. I don't understand...$6000 price increase? what the h3ll????
http://www.redfin.com/CA/Lake-Forest/24132-Ankerton-Dr-92630/home/4832138?utm_source=myredfin&utm_medium=email&utm_campaign=listings_update&utm_nooverride=1
<strong>Property History
Date Event Price Appreciation Source</strong>
Nov 05, 2008 Price Changed $425,000 -- SoCalMLS #L24714
Nov 03, 2008 Relisted -- -- SoCalMLS #L24714
Oct 27, 2008 Off Redfin -- -- SoCalMLS #L24714
Aug 15, 2008 Price Changed $419,000 -- SoCalMLS #L24714
Aug 04, 2008 Price Changed $424,000 -- SoCalMLS #L24714
Apr 22, 2008 Price Changed $469,000 -- SoCalMLS #L24714
Apr 15, 2008 Price Changed $475,000 -- SoCalMLS #L24714
Mar 25, 2008 Price Changed $499,000 -- SoCalMLS #L24714
Mar 19, 2008 Price Changed $519,000 -- SoCalMLS #L24714
Feb 09, 2008 Price Changed $534,000 -- SoCalMLS #L24714
Jan 25, 2008 Price Changed $544,000 -- SoCalMLS #L24714
Jan 19, 2008 Price Changed $554,900 -- SoCalMLS #L24714
Jan 13, 2008 Price Changed $559,000 -- SoCalMLS #L24714
Jan 05, 2008 Price Changed $564,000 -- SoCalMLS #L24714
Dec 27, 2007 Price Changed $569,000 -- SoCalMLS #L24714
Dec 15, 2007 Price Changed $587,500 -- SoCalMLS #L24714
Dec 06, 2007 Price Changed $589,000 -- SoCalMLS #L24714
Nov 28, 2007 Price Changed $593,888 -- SoCalMLS #L24714
Nov 24, 2007 Price Changed $598,888 -- SoCalMLS #L24714
Nov 17, 2007 Price Changed $599,000 -- SoCalMLS #L24714
Nov 04, 2007 Price Changed $618,888 -- SoCalMLS #L24714
Oct 26, 2007 Listed $619,000 -- SoCalMLS #L24714
Jun 20, 2007 Sold $585,000 5.9%/yr Public Records
May 08, 2007 Price Changed * -- Inactive SoCalMLS #1
Mar 22, 2007 Price Changed * -- Inactive SoCalMLS #1
Mar 05, 2007 Listed * -- Inactive SoCalMLS #1
Sep 11, 1989 Sold $212,000 -- Public Records