Now we can almost do an apples to apples comparison:
Piedmont vs Terrazza
Piedmont Plan 1 - 2165-2207 SF $1,034,075-1,040,251
Terrazza Plan 1 - 1981-2096 SF $953,940-979,586
Piedmont Plan 2 - 2456 SF $1,152,615-1,164,339
Terrazza Plan 2 - 2331-2466 SF $1,027,420-1,087,611
Piedmont Plan 2X - 2502 SF $1,154,784
Terazza Plan 2X - 2408 SF $1,079,994
Of course Piedmont has a full size driveway - still a detached condo though
Piedmont vs Terrazza
Piedmont Plan 1 - 2165-2207 SF $1,034,075-1,040,251
Terrazza Plan 1 - 1981-2096 SF $953,940-979,586
Piedmont Plan 2 - 2456 SF $1,152,615-1,164,339
Terrazza Plan 2 - 2331-2466 SF $1,027,420-1,087,611
Piedmont Plan 2X - 2502 SF $1,154,784
Terazza Plan 2X - 2408 SF $1,079,994
Of course Piedmont has a full size driveway - still a detached condo though