ns2524_IHB
New member
<p> There are those who still think that the trouble we are facing in housing industry is not a big deal or not as bad as we say it is. Reason and WaWaWeeWah's, accusation of cherry picking is simply not true.see <a href="http://www.irvinehousingblog.com/2007/06/28/leaves-of-grass/#comments">http://www.irvinehousingblog.com/2007/06/28/leaves-of-grass/#comments</a> . Search for cherry picking
So here are some numbers:
Irvine inventory: 4/11/07 1045
6/24/07 1245
An increase of 200 units. I check every single listings personally. I can not get purchase information for about 20% of them so I can't tell if they are losing orgaining based on the information available. That leaves 160. Out of 160, 42 are asking for less than purchase price (assuming 6% closing cost) see list below. That leaves us with 120. Another 50 are asking for minimal profit or brake even. That leaves us with 80. 50 are in WTF range and 30 are reasonably priced and selling with 2004 prices. The story is the same for Aliso viejo, mission viejo, lake forest, laguna hills and laguna niguel if not worst. Is this cherry picking </p>
<p> MLS # Listdate Purchdt Listprc purchprc Address Loss
1 S489280 05/21/07 02/18/05 690000 729000 19 THREE RIVERS (-4740)
2 S487971 05/11/07 08/17/05 855000 869900 48 DECLARATION (-37294)
3 S489588 05/22/07 08/18/04 509000 529000 20 TAQUITZ (-11740)
4 S491684 06/07/07 12/14/05 740000 734900 58 DEERMONT (-49194)
5 S491713 06/07/07 05/31/06 712500 649999 75 BURLINGAME (-101501)
6 S492047 06/09/07 03/30/04 1085000 1150000 2 MONROVIA (-4000)
7 P585080 06/22/07 02/17/06 610000 564000 18 SAGAMORE (-79840)
8 S488721 05/16/07 11/23/05 660000 699000 83 VERMILLION (-2940)
9 S489918 05/26/07 07/15/05 583500 615000 70 DOVETAIL (-5400)
10 S490530 05/31/07 09/23/05 710000 749000 38 MORNING STAR #43 (-5940)
11 S491709 06/07/07 06/06/06 888000 835000 48 PAPERWHITE (-103100)
12 K07084046 06/07/07 09/13/04 750000 719900 213 LONETREE (-73294)
13 P578333 05/17/07 12/12/05 642500 679000 14651 DEER PARK STREET (-4240)
14 S489460 05/23/07 12/16/05 595000 599900 15 MARSALA (-31094)
15 U7002468 06/06/07 10/28/05 795000 789900 14911 SUMAC AVENUE (-52494)
16 P582566 06/09/07 10/31/06 1300000 1213000 11 SANTA RIDA (-159780)
17 S486275 05/01/07 07/01/05 520000 549000 87 LEHIGH AISLE #60 (-3940)
18 F1716162 05/23/07 08/23/05 545000 559900 17252 CHESTNUT (-18694)
19 S490049 05/27/07 08/23/05 565000 589000 17316 PEACH (-11340)
20 P580173 05/29/07 12/21/05 600500 590000 2341 WATERMARKE PLACE (-45900)
21 S488320 05/14/07 05/28/04 480000 499000 24 WOODLEAF (-10940)
22 P564452 03/06/07 03/14/06 570000 539900 40 GREENMOOR (-62494)
23 S486654 05/03/07 02/01/06 516000 519900 23 HEATHERGREEN (-27294)
24 C07071321 05/15/07 04/21/06 775000 799800 15 LILIANO (-23188)
25 M106609 05/14/07 04/21/06 775000 799800 15 LILIANO (-23188)
26 S490243 05/28/07 11/22/05 403000 417000 103 ROCKWOOD #51 (-11020)
27 C680909 01/15/07 10/24/05 469000 449900 3 WOODLEAF (-46094)
28 S489532 05/23/07 09/09/05 620000 649000 3 MADAGASCAR (-9940)
29 S489605 05/24/07 07/29/05 605000 600000 9 ALEVERA (-41000)
30 S489835 05/25/07 10/10/06 610000 598000 55 DANBURY LANE (-47880)
31 S491814 06/08/07 05/10/04 565000 599900 38 DANBURY LANE (-1094)
32 S493537 06/20/07 06/23/05 650000 624900 8 LILAC (-62594)
33 S494103 06/24/07 06/06/05 630000 639777 73 ALEVERA STREET (-28610)
34 S486596 05/03/07 08/27/04 474000 440000 1520 TIMBERWOOD (-60400)
35 S487326 05/07/07 04/26/06 575000 598500 34 MAGELLAN AISLE (-12410)
36 S488817 05/17/07 09/22/04 630000 665000 30 APPOMATTOX (-4900)
37 S488313 05/15/07 12/15/05 340000 335000 79 LAKEPINES (-25100)
38 P577361 05/11/07 04/13/05 964000 999999 65 BAMBOO (-24001)
39 S489497 05/23/07 01/30/06 575000 570000 54 PAISLEY (-39200)
40 P579283 05/22/07 03/20/06 410000 404900 10 VAN BUREN #308 (-29394)
41 S490076 05/28/07 02/02/06 660000 699800 51 FULTON (-2188)
42 U7002328 05/30/07 12/13/05 335000 314900 132 PINEVIEW (-38994)
</p>
<p> </p>
So here are some numbers:
Irvine inventory: 4/11/07 1045
6/24/07 1245
An increase of 200 units. I check every single listings personally. I can not get purchase information for about 20% of them so I can't tell if they are losing orgaining based on the information available. That leaves 160. Out of 160, 42 are asking for less than purchase price (assuming 6% closing cost) see list below. That leaves us with 120. Another 50 are asking for minimal profit or brake even. That leaves us with 80. 50 are in WTF range and 30 are reasonably priced and selling with 2004 prices. The story is the same for Aliso viejo, mission viejo, lake forest, laguna hills and laguna niguel if not worst. Is this cherry picking </p>
<p> MLS # Listdate Purchdt Listprc purchprc Address Loss
1 S489280 05/21/07 02/18/05 690000 729000 19 THREE RIVERS (-4740)
2 S487971 05/11/07 08/17/05 855000 869900 48 DECLARATION (-37294)
3 S489588 05/22/07 08/18/04 509000 529000 20 TAQUITZ (-11740)
4 S491684 06/07/07 12/14/05 740000 734900 58 DEERMONT (-49194)
5 S491713 06/07/07 05/31/06 712500 649999 75 BURLINGAME (-101501)
6 S492047 06/09/07 03/30/04 1085000 1150000 2 MONROVIA (-4000)
7 P585080 06/22/07 02/17/06 610000 564000 18 SAGAMORE (-79840)
8 S488721 05/16/07 11/23/05 660000 699000 83 VERMILLION (-2940)
9 S489918 05/26/07 07/15/05 583500 615000 70 DOVETAIL (-5400)
10 S490530 05/31/07 09/23/05 710000 749000 38 MORNING STAR #43 (-5940)
11 S491709 06/07/07 06/06/06 888000 835000 48 PAPERWHITE (-103100)
12 K07084046 06/07/07 09/13/04 750000 719900 213 LONETREE (-73294)
13 P578333 05/17/07 12/12/05 642500 679000 14651 DEER PARK STREET (-4240)
14 S489460 05/23/07 12/16/05 595000 599900 15 MARSALA (-31094)
15 U7002468 06/06/07 10/28/05 795000 789900 14911 SUMAC AVENUE (-52494)
16 P582566 06/09/07 10/31/06 1300000 1213000 11 SANTA RIDA (-159780)
17 S486275 05/01/07 07/01/05 520000 549000 87 LEHIGH AISLE #60 (-3940)
18 F1716162 05/23/07 08/23/05 545000 559900 17252 CHESTNUT (-18694)
19 S490049 05/27/07 08/23/05 565000 589000 17316 PEACH (-11340)
20 P580173 05/29/07 12/21/05 600500 590000 2341 WATERMARKE PLACE (-45900)
21 S488320 05/14/07 05/28/04 480000 499000 24 WOODLEAF (-10940)
22 P564452 03/06/07 03/14/06 570000 539900 40 GREENMOOR (-62494)
23 S486654 05/03/07 02/01/06 516000 519900 23 HEATHERGREEN (-27294)
24 C07071321 05/15/07 04/21/06 775000 799800 15 LILIANO (-23188)
25 M106609 05/14/07 04/21/06 775000 799800 15 LILIANO (-23188)
26 S490243 05/28/07 11/22/05 403000 417000 103 ROCKWOOD #51 (-11020)
27 C680909 01/15/07 10/24/05 469000 449900 3 WOODLEAF (-46094)
28 S489532 05/23/07 09/09/05 620000 649000 3 MADAGASCAR (-9940)
29 S489605 05/24/07 07/29/05 605000 600000 9 ALEVERA (-41000)
30 S489835 05/25/07 10/10/06 610000 598000 55 DANBURY LANE (-47880)
31 S491814 06/08/07 05/10/04 565000 599900 38 DANBURY LANE (-1094)
32 S493537 06/20/07 06/23/05 650000 624900 8 LILAC (-62594)
33 S494103 06/24/07 06/06/05 630000 639777 73 ALEVERA STREET (-28610)
34 S486596 05/03/07 08/27/04 474000 440000 1520 TIMBERWOOD (-60400)
35 S487326 05/07/07 04/26/06 575000 598500 34 MAGELLAN AISLE (-12410)
36 S488817 05/17/07 09/22/04 630000 665000 30 APPOMATTOX (-4900)
37 S488313 05/15/07 12/15/05 340000 335000 79 LAKEPINES (-25100)
38 P577361 05/11/07 04/13/05 964000 999999 65 BAMBOO (-24001)
39 S489497 05/23/07 01/30/06 575000 570000 54 PAISLEY (-39200)
40 P579283 05/22/07 03/20/06 410000 404900 10 VAN BUREN #308 (-29394)
41 S490076 05/28/07 02/02/06 660000 699800 51 FULTON (-2188)
42 U7002328 05/30/07 12/13/05 335000 314900 132 PINEVIEW (-38994)
</p>
<p> </p>